Property Attributes
- MLS#20260990
- TypeSingle Family
- Listing Status ACTIVE
- CountyPOTTAWATOMIE
- CitySt. Marys
- NeighborhoodKS
- Zip66536
- Style
- Year Built1977
- Taxes$ 3724
- Price$ 398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2603
- Lot Size0.239991 Acres
Data Source:
Flint Hills AOR
Property Description
Tucked at the end of a quiet cul-de-sac, this well-kept 4 bed, 3.5 bath home offers a great mix of comfort and convenience just minutes from schools and shopping. The main floor features a spacious primary suite with a walk-in closet and private bath, plus two bedrooms upstairs. The finished basement adds even more living space with a fourth bedroom and its own full bath, featuring an onyx shower and jacuzzi tub. You’ll also find a cozy lounge area, built-in bar, and a bonus room that works well for an office, gym, or guest space. Recent updates include new paint and lighting. Outside, enjoy the patio, mature landscaping, a custom-built shop, and a two-car garage. This home has been well cared for and offers a practical layout with plenty of space to spread out.
| Price History | |
|---|---|
| 4/16/2026 | Listed $415,000 |
| 7/3/2026 | 2$410,000 |
| 9/7/2026 | 3$398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Utilities | City Water,Electricity Available,Natural Gas Available |
| Possession | Closing |
| Roof | Architecture Dimensioned,Unknown |
| Appliances | Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick Accent,Stucco,Frame |
| Year Built | 1977 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Pottawatomie |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Outbuilding,Shed(s),One,Storage |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 63 turn east on Durink Street an continue to the end of the Street. House on the east side of the cul-de-sac. |
| City | St. Marys |
| High School District | Kaw Valley USD 321 |
| Lot Size Square Feet | 10454.4 |
| Spa Features | Bath |
| Tax Annual Amount | 3724.24 |
| Standard Status | Active |
| Legal Description | SIMECKA SUB,S10,T10,R12,Lot 5,ACRES 0.24,SECTION 10 TOWNSHIP 10 RANGE 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Garage Door Opener(s),Primary Bathroom,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Ceiling Fan(s),Formal Dining |
|---|---|
| Basement | Finished,Concrete,Walk-Up Access |
| Flooring | Carpet,Ceramic Floor,Tile |
| Fireplace Features | One,Gas,Gas Log,Glass Doors,Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1603 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | In Ground Sprinklers,Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Level |
| Building Area Total | 2603 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Concrete |
| Road Frontage Type | Paved Road,Public |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Flint Hills MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.